UID | Status | District | Unit Leader UID | Unit Code | Name of Scout/Guide | Father's name | Mother's name | Date of Birth | RP APPID | RP Status |
S2142363 | POOLED | KANHANGAD | 3 | AJAY REJI | REJI E R | 30-04-2001 | ||||
S2142364 | POOLED | KANHANGAD | 3 | NIRMAL T DOMINIC | DOMINIC | 06-07-2001 | ||||
S2142365 | POOLED | KANHANGAD | 3 | AMAL K P | SANTHOSH K P | 14-08-2000 | ||||
S2142366 | POOLED | KANHANGAD | 3 | ASWIN V L | LAKSHMANAN | 24-01-2001 | ||||
S2142367 | POOLED | KANHANGAD | 3 | VISHNU V G | GIREESH V R | 21-09-2001 | ||||
S2142368 | POOLED | KANHANGAD | 3 | AJITH HARI | HARIKUMAR | 05-04-2002 | ||||
S2142369 | POOLED | KANHANGAD | 3 | JACOB ROY | ROY T C | 18-01-2002 | ||||
S2142370 | POOLED | KANHANGAD | 3 | NITHIN BABU | BAU | 26-12-2001 | ||||
S2142371 | POOLED | KANHANGAD | 3 | JINCE T VARGHESE | VARGHESE | 11-12-2003 | ||||
S2142372 | POOLED | KANHANGAD | 3 | NAVEEN TOM BIJU | BIJU K THOMAS | 18-03-2003 | ||||
S2142373 | POOLED | KANHANGAD | 3 | CHRISTY TOMY | TOMY | 03-03-2003 | ||||
S2142374 | POOLED | KANHANGAD | 3 | ALBY THOMAS | THOMAS | 20-03-2002 | ||||
S2142375 | POOLED | KANHANGAD | 3 | ABHISHEK V P | PHALGUNAN V T | 09-10-2002 | ||||
S2142376 | POOLED | KANHANGAD | 3 | SACHIN K SAJEEV | SAJEEV | 29-08-2002 | ||||
S2142377 | POOLED | KANHANGAD | 3 | AMAL T K | VENU | 21-02-2002 | ||||
S2142378 | POOLED | KANHANGAD | 3 | ALEN M JOSEPH | SAJAN V S | 16-06-2002 | ||||
G1220747 | POOLED | KANHANGAD | 14 | ATHIRA V S | SATHEESA KUMAR V D | BABY | 21-12-2001 | |||
G1220748 | POOLED | KANHANGAD | 14 | ADITHYA M D | DILEEP | AMBILI | 17-01-2003 | |||
G1220750 | POOLED | KANHANGAD | 14 | AMRUTHA SIVAN | SIVAN | SMIJI SIVAN | 26-02-2003 | |||
G1220751 | POOLED | KANHANGAD | 14 | DIVYA K RAJ | RAJAPPAN K J | SINDHU | 28-05-2004 | |||
G1220752 | POOLED | KANHANGAD | 14 | FATHIMATH SAHLA | SAYEED | SAHIRA | 21-01-2003 | |||
G1220754 | POOLED | KANHANGAD | 14 | HAJIRA RISWANA K | ERAMULLAN | NASEEMA | 21-09-2003 | |||
G1220755 | POOLED | KANHANGAD | 14 | MASHLY SIJU | SIJU K | BINDU | 24-07-2003 | |||
G1220756 | POOLED | KANHANGAD | 14 | ANGEL JOY | JOY | THRESIAMMA | 15-09-2003 | |||
G1220757 | POOLED | KADUTHURUTHI | 14 | ARYA V V | VINOD V S | NIL | 19-06-2003 | |||
G1220758 | POOLED | KANHANGAD | 14 | ARYA V V | VINOD V S | NIL | 19-06-2003 | |||
G1220841 | POOLED | KANHANGAD | 3 | SREYA K SURESH | SURESH KUMAR K J | BINDU | 18-05-2004 | |||
G1220844 | POOLED | KANHANGAD | 3 | SANUSHA M | CHANDRAN K | SINDHU M | 10-04-2004 | |||
G1220855 | POOLED | KANHANGAD | 14 | HUDHA ABDUL ASZAR | ABDUL NAZAR | REMLA | 24-07-2003 | |||
G1220858 | POOLED | KANHANGAD | 14 | AMNA IFRATH P | E K IBRAHIM | ASIYAMMA P | 31-12-2003 | |||
G1220859 | POOLED | KANHANGAD | 14 | KARTHIKA PRASAD | PRASAD | DIVYA | 08-04-2004 | |||
S2225250 | POOLED | KANHANGAD | 3 | ABJITH CHANDRAN | CHANDRAN M R | SOBHA CANDRANH | 19-07-2003 | |||
S2225251 | POOLED | KANHANGAD | 3 | ABJITH HARI | HARIKUMAR | SUJITHA | 24-02-2004 | |||
S2225252 | POOLED | KANHANGAD | 3 | ABJITH HARI | HARIKUMAR | SUJITHA | 24-02-2004 | |||
S2225253 | POOLED | KANHANGAD | 3 | ABHINAND PADMANABHAN | PADMANABHAN T P | DHANYA | 07-08-2002 | |||
S2225254 | POOLED | KANHANGAD | 3 | ABHINAND SALAJAN | SALAJAN K C | SIJA | 22-02-2003 | |||
S2225255 | POOLED | KANHANGAD | 3 | ABHINAND SALAJAN | SALAJAN K C | SIJA | 22-02-2003 | |||
S2225256 | POOLED | KANHANGAD | 3 | ARUN ANIL | ANIL M B | SINDHU | 06-07-2003 | |||
S2225257 | POOLED | KANHANGAD | 3 | EBIN DOMINIC | DOMINIC V C | SALI | 19-12-2002 | |||
S2225258 | POOLED | KANHANGAD | 3 | HARIKRISHNAN V NAIR | VINAYAN K O V | USHA | 18-12-2002 | |||
S2225260 | POOLED | KANHANGAD | 3 | PRANAV P S | SUNIL KUMAR | PRASANNA | 18-02-2003 | |||
S2225261 | POOLED | KANHANGAD | 3 | AKSHAY T MOHAN | MOHANAN | SHEEJA | 11-06-2003 | |||
S2225262 | POOLED | KANHANGAD | 3 | MUHAMMED JASEEL | JALEEL | JAMEELA T K | 02-07-2003 | |||
S2225263 | POOLED | KANHANGAD | 3 | ASWIN SURESH KUMAR | SURESH KUMAR | AMBIKA | 05-10-2002 | |||
S2225264 | POOLED | KANHANGAD | 3 | RAHUL R NAIR | RAVEENDRAN | REMADEVI | 20-02-2003 | |||
S2225277 | POOLED | KANHANGAD | 14 | MUFEEDA AYOOB T A | AYOOB T A | UMAIRA | 30-08-2003 | |||
S2225278 | POOLED | KANHANGAD | 14 | ANJALI K P | SANTHOSH | NIL | 06-11-2003 | |||
S2225279 | POOLED | KANHANGAD | 3 | ALBIN JOSEPH | JOSEPH | BINDU | 21-04-2004 | |||
S2225282 | POOLED | KANHANGAD | 3 | ALEN MATHEW SHAJI | SHAJI | JISHA | 21-07-2004 | |||
S2225283 | POOLED | KANHANGAD | 3 | SALVIN DEVASIYA | DEVASIYA A A | SIMI | 14-02-2004 | |||
S2225284 | POOLED | KANHANGAD | 3 | MUHAMMED RASHIK N | MUHAMMED RAFEEQ M T P | SHERAFIYA | 14-03-2004 | |||
S2225285 | POOLED | KANHANGAD | 3 | MUZAMMIL T P | MUHAMMED | SUBAIDA | 28-03-2003 | |||
S2225286 | POOLED | KANHANGAD | 3 | MARZOOQ K A | ABDUL RASAK K | FOUSIYA | 13-03-2004 | |||
S2225413 | POOLED | KANHANGAD | 14 | ARYA P ANIL | ANIL | VIJI | 13-01-2004 |
Wednesday, 9 September 2015
സ്കൂളിലെ SCOUT & GUIDS കുട്ടികളുടെ UID ലിസ്റ്റ് ചുവടെ ചേര്ക്കുന്നു
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment